Grand Round South America & Amazon Discovery
Ship: Magellan • Departs: Rotterdam • Sail Date: Friday 8th Jan 2021 • Duration: 84 nights
Cruise Code: G105R
First came the Incas, then the Conquistadors, now it’s your turn!




Head south in search of South American adventures with this epic voyage on board Magellan. Take time to take in the wonder of cruising the mighty Amazon river before sailing to pulsating Rio, vibrant Buenos Aires and eclectic Montevideo. Discover the Tierra del Fuego, view Cape Horn and cruise the spectacular fjords and channels of Chile. There’s a chance to take an optional overland visit to Machu Picchu in Peru and the Ecuadorian capital of Quito in the Andes before transiting the Panama Canal to three Central America highlights and Mexico. The Bahamas, Bermuda and the Azores are all delightful steppingstones across the Atlantic.
Cruise Highlights
- Brazil – The mighty Amazon River & Manaus, in the heart of the Amazon rainforest, will amaze you.
- Rio de Janeiro - An overnight stay offers the opportunity to experience a colourful samba show and ride the Sugarloaf Mountain cable car, as James Bond did in the film Moonraker.
- Buenos Aires - walk in the footsteps of Eva Peron to discover the main sights of this elegant city, full of culture and history, and Peronist connections.
- Ushuaia - Discover the ‘tip of the world’ at in Patagonia’s Tierra del Fuego. Take the chairlift to view the Martial Glacier and a panorama of the Beagle Channel.
- Straits of Magellan - the safest route between the Atlantic and Pacific oceans before the opening of the Panama Canal.
- Chilean Fjords - Cruise through the narrows, channels and fjords witnessing unparalleled scenic splendour.
- Panama Canal - Transit the almost 50-mile long canal through three sets of locks and Gatun Lake, one of the world’s largest manmade lakes.
*
Prices shown are GST inclusive (if applicable) pricing per person based on two adults sharing a twin cabin and is inclusive of the 'buy one get one free' promotion and all other cruise offer discounts and savings.
Check Availability
Of the Grand Round South America & Amazon Discovery Cruise
Destination Gallery - Click on an image to enlarge
Ship Gallery - Click on an image to enlarge
* Prices shown are GST inclusive (if applicable) pricing per person based on two adults sharing a twin cabin and is inclusive of the 'buy one get one free' promotion and all other cruise offer discounts and savings.
Check Availability
Of the Grand Round South America & Amazon Discovery Cruise
Date | Port | Arrive | Depart | |
---|---|---|---|---|
08/01/21 | Rotterdam (Netherlands) | - | 1400 | |
09/01/21 | At Sea | - | - | |
10/01/21 | At Sea | - | - | |
11/01/21 | Lisbon (Portugal) | 1300 | 2000 | Click for more informationto hide |
Lisbon, Portugal’s capital city, is home to the magnificent Jeronimos Monastery, Belem Tower, 25th April Bridge and Monument of the Discoveries. Wander through the maze of narrow streets in the delightful Alfama district and ride one of the famous old trams. | ||||
12/01/21 | At Sea | - | - | |
13/01/21 | Funchal, Madeira (Portugal) | 0700 | 1700 | Click for more informationto hide |
Set in a magnificent natural amphitheatre overlooking a wide bay, Funchal is the delightful capital of Madeira. The harbour is right in the centre of town and as you approach you are greeted with the spectacular sight of whitewashed buildings with red tiled roofs tumbling down the verdant mountain. | ||||
14/01/21 | Las Palmas, Gran Canaria (Spain) | 1200 | 2400 | Click for more informationto hide |
With its sub-tropical climate, coastal valleys, beautiful sandy beaches and mountainous peaks, Gran Canaria is a firm favourite with visitors from all over Europe. Head to the historic centre of Vegueta, steeped in traditional architecture and historical buildings which have been standing for over 500 years. | ||||
15/01/21 | At Sea | - | - | |
16/01/21 | At Sea | - | - | |
17/01/21 | Mindelo, São Vicente (Cape Verde) | 0700 | 1400 | Click for more informationto hide |
Complete with cobblestone streets, candy-coloured colonial buildings and yachts bobbing in the peaceful harbour, Mindelo, which has long been the country's cultural centre, is Cape Verde's answer to the Riviera. | ||||
18/01/21 | At Sea | - | - | |
19/01/21 | At Sea | - | - | |
20/01/21 | At Sea | - | - | |
21/01/21 | At Sea | - | - | |
22/01/21 | Crossing the Equator | 0730 | 1020 | |
23/01/21 | Santarém (Brazil) | 0900 | 1900 | Click for more informationto hide |
Santarém is located at the joining of the Tapajos and Amazon rivers. Formally a village of the indigenous Tapajos Indians, it was later colonised by the Portuguese and today is the second largest town in the state of Pará. Just outside the city, the turquoise waters of the Tapajos meet the ochre-coloured waters of the Amazon, which flow alongside each other without mixing. In this area are flooded forests, swamps and savannas. | ||||
24/01/21 | Cruising Amazon River (South America) | - | - | |
25/01/21 | Manaus, Amazonas (Brazil) | 0700 | 1330 | Click for more informationto hide |
Founded by the Portuguese, Manaus became one of the world's wealthiest cities at the height of the rubber boom of the late 19th and early 20th centuries. Today its former glory lingers in some of the grand buildings dotted about the city, including the ornate Teatro Amazonas opera house. Nearby is the famed 'Wedding of the Waters', where the dark Rio Negro and light Rio Solimoes join to form the Amazon, at first flowing side-by-side without merging. | ||||
26/01/21 | Cruising Amazon River (South America) | - | - | |
27/01/21 | Cruising Amazon River (South America) | - | - | |
28/01/21 | ![]() |
1000 | 1700 | |
29/01/21 | At Sea | - | - | |
30/01/21 | At Sea | - | - | |
31/01/21 | At Sea | - | - | |
01/02/21 | Salvador de Bahia (Brazil) | 1430 | 2000 | |
02/02/21 | At Sea | - | - | |
03/02/21 | At Sea | - | - | |
04/02/21 | Rio de Janeiro (Brazil) | 0700 | - | Click for more informationto hide |
Rio de Janeiro is one of the most recognisable places on earth;. Nestled between ocean and lush tropical mountains, take the cable car up to Sugar Loaf Mountain for breath-taking views over the city including Copacabana beach. And, visit the world-famous Christ the Redeemer on the summit of the Corcovado. | ||||
05/02/21 | Rio de Janeiro (Brazil) | - | 2400 | Click for more informationto hide |
Rio de Janeiro is one of the most recognisable places on earth;. Nestled between ocean and lush tropical mountains, take the cable car up to Sugar Loaf Mountain for breath-taking views over the city including Copacabana beach. And, visit the world-famous Christ the Redeemer on the summit of the Corcovado. | ||||
06/02/21 | At Sea | - | - | |
07/02/21 | At Sea | - | - | |
08/02/21 | At Sea | - | - | |
09/02/21 | Buenos Aires (Argentina) | 0700 | - | Click for more informationto hide |
In vibrant and cosmopolitan Buenos Aires enjoy the elegant architecture and beautiful parks that bristle with sub-tropical flora. Food lovers will love the traditional Argentinian steak restaurants and ice cream parlours which are abundant within the city. | ||||
10/02/21 | Buenos Aires (Argentina) | - | 2000 | Click for more informationto hide |
In vibrant and cosmopolitan Buenos Aires enjoy the elegant architecture and beautiful parks that bristle with sub-tropical flora. Food lovers will love the traditional Argentinian steak restaurants and ice cream parlours which are abundant within the city. | ||||
11/02/21 | Montevideo (Uruguay) | 0700 | 1500 | Click for more informationto hide |
Montevideo is home to nearly half of Uruguay’s population. This laid back, eclectic city has a rich cultural life with colonial style buildings and beach front rambla. | ||||
12/02/21 | At Sea | - | - | |
13/02/21 | At Sea | - | - | |
14/02/21 | ![]() |
0800 | 1800 | Click for more informationto hide |
Stanley, formerly known as Port Stanley, is the capital of the Falkland Islands, and as you’d expect, is very British. The island's coasts are home to countless birds, penguins, seals and dolphins. The iconic Christ Church Cathedral with its whalebone arch, made from the jaws of two blue whales, is the southernmost Anglican cathedral in the world. | ||||
15/02/21 | At Sea | - | - | |
16/02/21 | Punta Arenas (Chile) | 0800 | 1700 | Click for more informationto hide |
An important trading port prior to the construction of the Panama Canal, Punta Arenas commands panoramic views over the Magellan Straits. At the foot of Patagonia, be sure to visit the statue of the Portuguese explorer, Ferdinand Magellan, in the main square, Plaza de Armas, before enjoying the South American classic a Chilean Pisco Sour in one of the many bars. | ||||
16/02/21 | Alberto de Agostini National Park (Chile) | 2100 | - | Click for more informationto hide |
Ushuaia claims the title of the world's southernmost town and captures the flavour of a 'frontier' outpost. It is Tierra del Fuego’s undisputed tourist hub with the chance to discover this island’s austere grandeur. Perhaps take the chair lift to view Martial Glacier, Ushuaia and the Beagle Channel. | ||||
17/02/21 | Alberto de Agostini National Park (Chile) | - | 0900 | Click for more informationto hide |
Ushuaia claims the title of the world's southernmost town and captures the flavour of a 'frontier' outpost. It is Tierra del Fuego’s undisputed tourist hub with the chance to discover this island’s austere grandeur. Perhaps take the chair lift to view Martial Glacier, Ushuaia and the Beagle Channel. | ||||
18/02/21 | Ushuaia (Argentina) | 1300 | 2030 | Click for more informationto hide |
Ushuaia claims the title of the world's southernmost town and captures the flavour of a 'frontier' outpost. It is Tierra del Fuego’s undisputed tourist hub with the chance to discover this island’s austere grandeur. Perhaps take the chair lift to view Martial Glacier, Ushuaia and the Beagle Channel. | ||||
18/02/21 | Puerto Williams (Chile) * | 2300 | (0030) | |
19/02/21 | ![]() |
0830 | 0900 | |
19/02/21 | ![]() |
- | - | |
19/02/21 | ![]() |
- | - | |
19/02/21 | ![]() |
- | - | |
19/02/21 | ![]() |
- | - | |
19/02/21 | ![]() |
- | - | |
20/02/21 | ![]() |
- | - | |
20/02/21 | ![]() |
- | - | |
20/02/21 | ![]() |
- | - | |
20/02/21 | ![]() |
- | - | |
20/02/21 | ![]() |
- | - | |
21/02/21 | At Sea | - | - | |
22/02/21 | Darwin & Moraleda Canal Passage | 0800 | - | |
22/02/21 | Darwin & Moraleda Canal Passage | - | 2000 | |
23/02/21 | Puerto Montt (Chile) | 0700 | 1800 | Click for more informationto hide |
Gateway to the fjords, Puerto Montt is set amid forested hills, fjords, lakes and snow-capped Andes peaks. It is also a stepping stone to the glorious Chilean Lake District. The Angelo market at the west end of Puerto Montt is a great place to pick up handcraft items, like traditional ponchos, and marvel at the fresh fish market. | ||||
24/02/21 | At Sea | - | - | |
25/02/21 | Valparaíso for Santiago (Chile) | 1100 | - | Click for more informationto hide |
East of the port town of Valparaiso is Santiago, the heart of Chile and home to almost 40% of the population. Home to grand 18th and l9th century buildings, sleek skyscrapers and Spanish colonial cathedrals, it’s a perfect city to stroll around and absorb yourself in the Chilean culture with the majestic Andean Mountains as the scenic backdrop. | ||||
26/02/21 | Valparaíso for Santiago (Chile) | - | 2000 | Click for more informationto hide |
East of the port town of Valparaiso is Santiago, the heart of Chile and home to almost 40% of the population. Home to grand 18th and l9th century buildings, sleek skyscrapers and Spanish colonial cathedrals, it’s a perfect city to stroll around and absorb yourself in the Chilean culture with the majestic Andean Mountains as the scenic backdrop. | ||||
27/02/21 | At Sea | - | - | |
28/02/21 | At Sea | - | - | |
01/03/21 | Arica (Chile) | 0700 | 1800 | Click for more informationto hide |
East of the port town of Valparaiso is Santiago, the heart of Chile and home to almost 40% of the population. Home to grand 18th and l9th century buildings, sleek skyscrapers and Spanish colonial cathedrals, it’s a perfect city to stroll around and absorb yourself in the Chilean culture with the majestic Andean Mountains as the scenic backdrop. | ||||
02/03/21 | At Sea | - | - | |
03/03/21 | Callao for Lima (Peru) | 0700 | 2300 | Click for more informationto hide |
Callao is your gateway to the Peruvian capital of Lima with the option of a tour to Cuzco and the lost Inca City of Machu Picchu. The world’s second driest capital after Cairo, Lima is a treasure-chest of Spanish colonial art and architecture contradicted by modern high-rise buildings. Search out its hidden past dating back to the Incan Empire and visit the Plaza de Armas lined with arcades of shops. | ||||
04/03/21 | At Sea | - | - | |
05/03/21 | At Sea | - | - | |
06/03/21 | Guayaquil (Ecuador) | 0700 | - | Click for more informationto hide |
Founded by the conquistadors in 1537, historic Guayaquil is your gateway to the Ecuadorian capital of Quito hidden high up in the Andes. A contender for the most beautiful city in South America, Quito offers dramatic views of the snow-topped Antisana, Cotopaxi and Cayambe volcanoes. | ||||
07/03/21 | Guayaquil (Ecuador) | - | 1700 | Click for more informationto hide |
Founded by the conquistadors in 1537, historic Guayaquil is your gateway to the Ecuadorian capital of Quito hidden high up in the Andes. A contender for the most beautiful city in South America, Quito offers dramatic views of the snow-topped Antisana, Cotopaxi and Cayambe volcanoes. | ||||
08/03/21 | Crossing the Equator | - | - | |
09/03/21 | At Sea | - | - | |
10/03/21 | Transit Panama Canal | 0700 | 1500 | Click for more informationto hide |
Note: Panama/Suez transit times subject to confirmation of convoy timings which may affect port of call timings before or following transit. | ||||
11/03/21 | Puerto Limon (Costa Rica) | 0700 | 1900 | |
12/03/21 | At Sea | - | - | |
13/03/21 | ![]() |
1200 | 2000 | |
14/03/21 | ![]() |
0700 | 1500 | |
15/03/21 | Cozumel (Mexico) | 0800 | 2100 | |
16/03/21 | At Sea | - | - | |
17/03/21 | At Sea | - | - | |
18/03/21 | Freeport (Bahamas) | 0800 | 1900 | |
19/03/21 | At Sea | - | - | |
20/03/21 | At Sea | - | - | |
21/03/21 | Kings Wharf (Bermuda) | 0830 | 1400 | |
22/03/21 | At Sea | - | - | |
23/03/21 | At Sea | - | - | |
24/03/21 | At Sea | - | - | |
25/03/21 | At Sea | - | - | |
26/03/21 | Ponta Delgada, Sao Miguel, Azores (Portugal) | 1400 | 2200 | Click for more informationto hide |
Since 1546 Ponta Delgada has been capital of São Miguel, which is the largest of the nine islands in the Azores archipelago. In the last twenty-five years the cosmopolitan little town has seen rapid expansion bringing the archipelago its first university, shopping mall and dual carriageway. Yet, it still has a small town charm with squares paved with black and white tiles, beautiful churches, and public buildings with white-painted facades and dark volcanic stone trim. Volcanic activity has produced spectacular scenery on the islands and this extraordinary natural beauty is a highlight of optional excursions. | ||||
27/03/21 | At Sea | - | - | |
28/03/21 | At Sea | - | - | |
29/03/21 | Vigo (Spain) | 0700 | 1800 | |
30/03/21 | At Sea | - | - | |
31/03/21 | At Sea | - | - | |
01/04/21 | London Tilbury (United Kingdom) | 0700 | 1600 | |
02/04/21 | Rotterdam (Netherlands) | 0800 | - |
Note: In the event of adverse weather/sea conditions that prevent the ship from calling at one of the scheduled ports, alternative arrangements will be made where possible.
Land by launch or tender
Viewing Only
* Technical call (independent passengers may not go ashore)
* Prices shown are GST inclusive (if applicable) pricing per person based on two adults sharing a twin cabin and is inclusive of the 'buy one get one free' promotion and all other cruise offer discounts and savings.
Check Availability
Of the Grand Round South America & Amazon Discovery Cruise
Select how many people are in your first cabin
1 passenger 2 passengers 3 passengers 4 passengers
Cat. | Description | Full Fare | Saver Fare | Saving | Availability | ||
---|---|---|---|---|---|---|---|
IG | Voyager Inside Guarantee
View cabin |
$24069 | $12039 | $12030 | Limited | Wait ListBook Now | |
1 | Standard Twin Inner
View cabin |
$24849 | $12429 | $12420 | Last few | Wait ListBook Now | |
2 | Standard Plus Twin Inner
View cabin |
$27419 | $13709 | $13710 | Last few | Wait ListBook Now | |
3 | Superior Twin Inner
View cabin |
$30839 | $15419 | $15420 | Last few | Wait ListBook Now | |
4 | Premium Twin Inner
View cabin |
$32559 | $16279 | $16280 | Last few | Wait ListBook Now | |
OG | Voyager Outside Guarantee
View cabin |
$33359 | $16679 | $16680 | Limited | Wait ListBook Now | |
6 | Standard Twin Ocean View
View cabin |
$34279 | $17139 | $17140 | Last few | Wait ListBook Now | |
7 | Standard Twin Ocean View
View cabin |
$35129 | $17569 | $17560 | Last few | Wait ListBook Now | |
8 | Standard Twin Plus Ocean View
View cabin |
$36859 | $18429 | $18430 | Last few | Wait ListBook Now | |
9 | Superior Twin Ocean View
View cabin |
$41129 | $20569 | $20560 | Last few | Wait ListBook Now | |
11 | Superior Plus Twin Ocean View
View cabin |
$44549 | $22279 | $22270 | Last few | Wait ListBook Now | |
12 | Premium Twin Ocean View
View cabin |
$47989 | $23999 | $23990 | Last few | Wait ListBook Now | |
JS | Junior Suite
View cabin |
$77109 | $38559 | $38550 | Waitlist | Wait List | |
DS | Deluxe Suite
View cabin |
$85679 | $42839 | $42840 | Last few | Wait ListBook Now | |
RS | Royal Suite
View cabin |
$94239 | $47119 | $47120 | Last few | Wait ListBook Now | |
Single Cabins | |||||||
5 | Superior Single Inner
View cabin |
$38559 | $19279 | $19280 | Last few | Wait ListBook Now | |
7S | Standard Single Ocean View
View cabin |
$43919 | $21959 | $21960 | Waitlist | Wait List | |
8S | Standard Plus Single Ocean View
View cabin |
$46049 | $23029 | $23020 | Waitlist | Wait List | |
10 | Superior Single Ocean View
View cabin |
$51409 | $25709 | $25700 | Last few | Wait ListBook Now | |
3rd/4th person sharing - $4669
Deposit per person - $1000
*
Prices shown are GST inclusive (if applicable) pricing per person based on two adults sharing a twin cabin and is inclusive of the 'buy one get one free' promotion and all other cruise offer discounts and savings.
*
Prices shown are GST inclusive (if applicable) pricing per person based on two adults sharing a twin cabin and is inclusive of the 'buy one get one free' promotion and all other cruise offer discounts and savings.
Check Availability
Of the Grand Round South America & Amazon Discovery Cruise
* Prices shown are GST inclusive (if applicable) pricing per person based on two adults sharing a twin cabin and is inclusive of the 'buy one get one free' promotion and all other cruise offer discounts and savings.
Check Availability
Of the Grand Round South America & Amazon Discovery Cruise
To enhance the enjoyment of your cruise a programme of optional shore excursions designed to show you the highlights of each of the ports of call will be available to view approximately 8 weeks prior to the cruise departure.